Great Location, beautiful views, and one-level living in this home looking out over the 7th Fairway of Eagle Bend Golf Course. With a simple footprint of just over 1700 square feet on a .16 acre lot, this home has low space to maintain, but the high ceilings for extra light and golf course views give it the open feel we all enjoy. This home features three bedrooms, 2.5 bathrooms, 3 separate decks, a double car garage, and stone fireplace. Some updating would make it uniquely yours. Agent must accompany.
MLS # | 30047571 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $457 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 49 |
Listing Provided By | PureWest Real Estate - Bigfork | Rebecca Ann Gilliard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,704 |
Garage | 2 |
Basement | Y |
Zoning | 1 |
Acreage | 0.16 |
Property | 9836 |
---|
State | MT |
---|---|
County | Flathead |
City | Bigfork |
Zip Code | 59911 |
School District | District No. 38 |
Elementary School | District No. 38 |
Middle School | District No. 38 |
High School | District No. 38 |
Listing VS Median (in 59911) | |
Price: $895,000 low | high Med: $1,200,000 SqFt: 1,704 low | high Med: 3,403 $ / SqFt: $525 low | high Med: $353 On site: 49 low | high Med: 891.000000 |